Lenovo W520 Memory Slots
Learn more about the Lenovo W520 (427637U)
In-Depth review of the Lenovo ThinkPad W520 (Intel Core i7 2820QM, NVIDIA Quadro 2000M, 15.6'. The 8 GB DDR3 RAM our test machine came with are spread across 2 of the 4 available RAM slots. 8GB RAM Memory for IBM-Lenovo ThinkPad W520 (4 Slots) (DDR3-10600) - Laptop Memory Upgrade OFFTEK Part Number:-FT8GSK64V3U-1060268 Capacity:-8GB Module Form Factor:-204 Pin SoDimm Memory Type:-DDR3 Bandwidth:-DDR3-10600 (PC3-1333) Memory Specs:-204 Pin 1.5v DDR3 PC3-10600 SoDimm Premier Brand Memory. I'm now using thinkpad w520 with hardware as below: Core i7-2620M 2.7GHz Mainboard type 4270CTO VGA Quadro1000M RAM: using 2 slots with 2 SAMSUNG SO-DIMM DDR3 SDRAM speed of 1333 (667MHz), 2x2GB I'm running windows 7 32bit ultimate on this lap and i wanna upgrade ram for the lap. So I'm wondering up to how much GB of RAM can this lap support?
| Brand | ThinkPad |
|---|---|
| Series | W Series |
| Model | W520 (427637U) |
| Part Number | 427637U |
| Operating System | Windows 7 Professional 64-Bit |
|---|---|
| CPU | Intel Core i7-2720QM 2.2GHz |
| Screen | 15.6' |
| Memory | 8 GB DDR3 |
| Storage | 500 GB |
| Optical Drive | DVD±R/RW |
| Graphics Card | NVIDIA Quadro 1000M |
| Video Memory | 2 GB |
| Communication | Modem, Gigabit LAN and WLAN |
| Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
| Weight | 5.75 lbs. |
| Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
| CPU Type | Intel Core i7 2nd Gen |
|---|---|
| CPU Speed | 2720QM (2.20 GHz) |
| Core Name | Sandy Bridge |
| CPU Support | 6MB L3 Cache |
| Chipset | Intel QM67 |
|---|
| Screen Size | 15.6' |
|---|---|
| Wide Screen Support | Yes |
| Resolution | 1920 x 1080 |
| Operating System | Windows 7 Professional 64-Bit |
|---|
| GPU/VPU | NVIDIA Quadro 1000M |
|---|---|
| Video Memory | 2 GB |
| Graphic Type | Dedicated Card |
| HDD | 500 GB |
|---|---|
| HDD RPM | 7200 RPM |
| HDD Interface | SATA |
Lenovo W520 Memory Slots Downloads

| Memory | 8 GB |
|---|---|
| Memory Speed | DDR3 1333 |
| Memory Spec | 4 GB x 2 |
| Memory Type | 204-Pin DDR3 SO-DIMM |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 32 GB |

| Optical Drive Type | DVD±R/RW |
|---|---|
| Optical Drive Spec | DVD burner, 12.7mm Ultrabay Enhanced, removable |
| Modem | V.92 56K |
|---|---|
| LAN | 10/100/1000Mbps |
| WLAN | 802.11a/b/g/n Wireless LAN |
| Bluetooth | Bluetooth 3.0 wireless, LED indicator |
Thinkpad W520 Ram Slots
| Card Slot | 1 x ExpressCard/34 |
|---|---|
| USB | Two USB 3.0 (blue), one Powered USB 2.0 (yellow), one USB 2.0/eSATA combo port |
| IEEE 1394 | IEEE 1394 FireWire 400 (4-pin connector; 1394a-2000 standard) |
| Video Port | 1 x VGA, 1 x DisplayPort |
Lenovo W520 Memory Slots Software
| Audio | High Definition (HD) Audio, Conexant 20672 codec |
|---|---|
| Speaker | Stereo speakers, 1 watt x 2 |
Lenovo W520 Memory Slots Upgrade
| Touchpad | ThinkPad UltraNav |
|---|---|
| Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
| Pointing Stick | TrackPoint pointing device |
| Webcam | HD 720p |
| Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
| Battery | 9-cell Lithium Ion |
|---|
| Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
|---|---|
| Weight | 5.75 lbs. |
| Package Type | Commercial |
|---|
| Date First Available | November 29, 2011 |
|---|