Ioway Casino Oklahoma
- List of casinos in the U.S. State of Oklahoma; Casino City County State District Type Comments Ada Gaming Center: Ada: Pontotoc: Oklahoma: South-Central - Arbuckle Country: Native American: Buffalo Run Casino: Miami: Ottawa: Oklahoma: Northeast - Green Country: Native American: Cherokee Casino Will Rogers Downs: Claremore: Rogers: Oklahoma.
- Ioway Casino: Money ran out so quickly, it's not even entertainment - See 3 traveler reviews, candid photos, and great deals for Chandler, OK, at Tripadvisor.
Iowa Tribe of Oklahoma Bingo. Iowa Tribe of Oklahoma will be hosting live bingo on Thursday's and Sunday's. The tribe operates the Cimarron Casino in Perkins, the Iowa Tribe Smokeshop in Coyle, and the Ioway Casino Resort in Chandler. The Bah-Kho-Je Journal is a newspaper published by the tribe for enrolled members.
Cimarron Casino, Ioway Casino and Ioway Travel Plaza will be open at limited capacity starting May 15th, 2020!
We hope that you and your family are safe and healthy. While you’ve been away, we’ve been busy making sure to address our safety and cleaning strategies taken regarding COVID-19. To achieve our goal of providing a clean and safe environment throughout the casinos we will be taking the following steps:
- Deep cleaning of all Food and Beverage outlets
- Cleaning carpets with antibacterial solutions
- Disinfecting all surfaces on the casino floor
- Reconfiguring the casino floor to provide social distancing
- Ordering supplies of PPE for patrons and employees
- Increased filter replacements schedules for air purification systems
- Increase cleaning of all HVAC coils with disinfectant products
Patrons will be required to wear PPE and submit to a temperature check prior to entering the casinos. Limited supplies of PPE will be available; however, we encourage you to bring your own. These measures are being taken to provide the safest possible environment for our patrons and staff.
We would like to thank our patrons for their understanding as the current events related to COVID-19 unfold. We will continue to increase measures as more information is made available and new strategies for prevention are created. Throughout this process we will strive to provide a safe and clean environment for your gaming experience.
This is a list of casinos in Oklahoma.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ada Gaming Center | Ada | Pontotoc | Oklahoma | South-Central - Arbuckle Country | Native American | |
Buffalo Run Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino Will Rogers Downs | Claremore | Rogers | Oklahoma | Northeast - Green Country | Racino | |
Cash Springs Gaming Center | Sulphur | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Cherokee Casino | Fort Gibson | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Roland | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Sallisaw | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Tahlequah | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | West Siloam Springs | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Chisholm Trail Casino | Duncan | Stephens | Oklahoma | Southwest - Great Plains Country | Native American | |
Choctaw Casino Resort | Durant | Bryan | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Broken Bow | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Grant | Choctaw | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Idabel | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | McAlester | Pittsburg | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Pocola | Le Flore | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Stringtown | Atoka | Oklahoma | Southeast - Kiamichi Country | Native American | |
Comanche Nation Casino | Lawton | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Red River Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Spur Casino | Eligin | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Star Casino | Walters | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Creek Nation Casino of Eufaula | Eufaula | McIntosh | Oklahoma | Northeast - Green Country | Native American | |
Creek Nation Casino of Okmulgee | Okmulgee | Okmulgee | Oklahoma | Northeast - Green Country | Native American | |
Eastern Shawnee Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
FireLake Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Grand Casino Hotel Resort | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Gold Mountain Casino | Ardmore | Carter | Oklahoma | South-Central - Arbuckle Country | Native American | |
Grand Lake Casino | Grove | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Hard Rock Hotel & Casino Tulsa | Catoosa | Rogers | Oklahoma | Northeast - Green Country | Native American | |
High Winds Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Kickapoo Casino | Harrah | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kickapoo Casino in Shawnee | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kiowa Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Clinton | Custer | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Concho | Canadian | Oklahoma | Central - Frontier Country | Native American | |
Lucky Turtle Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Madill Gaming Center | Madill | Marshall | Oklahoma | South-Central - Arbuckle Country | Native American | |
Muscogee Creek Nation Casino | Muskogee | Muskogee | Oklahoma | Northeast - Green Country | Native American | |
Newcastle Casino | Newcastle | McClain | Oklahoma | Central - Frontier Country | Native American | |
Osage Casino | Bartlesville | Washington | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Hominy | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Pawhuska | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Ponca City | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Sand Springs | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Quapaw Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Red Hawk Gaming Center | Wetumka | Hughes | Oklahoma | Central - Frontier Country | ||
Remington Park Racetrack & Casino | Oklahoma City | Oklahoma | Oklahoma | Central - Frontier Country | Racino | Owned by a subsidiary of the Chickasaw Nation[1] |
RiverStar Casino | Terral | Jefferson | Oklahoma | South-Central - Arbuckle Country | Native American | |
River Spirit Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Riverwind Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Sac & Fox Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
SaltCreek Casino | Pocasset | Grady | Oklahoma | Central - Frontier Country | Native American | |
Seven Clans | Perry | Noble | Oklahoma | North Central | Native American | |
Seven Clans | Red Rock | Noble | Oklahoma | North Central | Native American | |
Texoma Casino | Kingston | Marshall | Oklahoma | South Central | Native American | |
The Stables Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Thunderbird Wild Wild West Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Treasure Valley Casino | Davis | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Stigler Casino | Stigler, Oklahoma | Haskell | Oklahoma | South East Oklahoma | Native American | |
Washita Casino | Paoli | Garvin | Oklahoma | South-Central - Arbuckle Country | Native American | |
WinStar World Casino | Thackerville | Love | Oklahoma | South-Central - Arbuckle Country | Native American | World's Largest as of August 2013 |
Wyandotte Nation Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American |
Sac And Fox Casino
Gallery[edit]
See also[edit]
References[edit]
Ioway Casino Resort
- ^'About Us - Lone Star Park at Grand Prairie'. Lone Star Race Track. Retrieved 2018-03-18.
External links[edit]
Ioway Casino Chandler Ok
- Media related to Casinos in Oklahoma at Wikimedia Commons